Movers Count | DISCOUNT | REGULAR | SUBPEAK | PEAK | HIGHPEAK |
---|---|---|---|---|---|
2 Movers & Truck | ${{rates['Discount'][0]}}/hr ${{ rates['Discount'][0]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates['Regular'][0]}}/hr ${{rates['Regular'][0]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['SubPeak'][0]}}/hr ${{rates['SubPeak'][0]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['Peak'][0]}}/hr ${{rates['Peak'][0]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['HighPeak'][0]}}/hr ${{rates['HighPeak'][0]/(1 -localdiscount/100 ) | number : 0}}/hr |
3 Movers & Truck | ${{rates['Discount'][1]}}/hr ${{ rates['Discount'][1]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates['Regular'][1]}}/hr ${{rates['Regular'][1]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['SubPeak'][1]}}/hr ${{rates['SubPeak'][1]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['Peak'][1]}}/hr ${{rates['Peak'][1]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['HighPeak'][1]}}/hr ${{rates['HighPeak'][1]/(1 -localdiscount/100 ) | number : 0}}/hr |
4 Movers & Truck | ${{rates['Discount'][2]}}/hr ${{ rates['Discount'][2]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates['Regular'][2]}}/hr ${{rates['Regular'][2]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['SubPeak'][2]}}/hr ${{rates['SubPeak'][2]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['Peak'][2]}}/hr ${{rates['Peak'][2]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['HighPeak'][2]}}/hr ${{rates['HighPeak'][2]/(1 -localdiscount/100 ) | number : 0}}/hr |
Additional Mover/hr | ${{rates['Discount'][3]}}/hr ${{ rates['Discount'][3]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates['Regular'][3]}}/hr ${{rates['Regular'][3]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['SubPeak'][3]}}/hr ${{rates['SubPeak'][3]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['Peak'][3]}}/hr ${{rates['Peak'][3]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['HighPeak'][3]}}/hr ${{rates['HighPeak'][3]/(1 -localdiscount/100 ) | number : 0}}/hr |
Additional Truck/hr | ${{rates['Discount'][4]}}/hr ${{ rates['Discount'][4]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates['Regular'][4]}}/hr ${{rates['Regular'][4]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['SubPeak'][4]}}/hr ${{rates['SubPeak'][4]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['Peak'][4]}}/hr ${{rates['Peak'][4]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates['HighPeak'][4]}}/hr ${{rates['HighPeak'][4]/(1 -localdiscount/100 ) | number : 0}}/hr |
There is also a “travel fee” assesed. This charge covers the costs of the movers traveling from our facility to your location and back to the office after the move is complete. FREE In-home Estimate . FREE 1 Month Storage.
We require a 2 hours minimum charge and charge in 1/2 hour increments. We start the clock the moment we park the truck in the driveway and stop when the move is complete when the equiptment is stowed back in the truck.